We’re all about alloys.
At Kurt Die Casting, we focus on three primary aluminum die casting alloys — but have the capacity and capability to add more per request.
What is the difference between alloys? Cast aluminum alloys are lightweight with high dimensional stability. Aluminum has high thermal and electrical conductivity, corrosion resistance, very good mechanical properties, and strength at high temperatures.
Want to learn more about our aluminum die casting capabilities? Request a quote or contact Kurt Die Casting for more information.




Mechanical Properties of Aluminum Die Casting Alloys
Alloy | Tensile Strength lbs./sq. in. (ksi) | Yield Strength (.2% offset) lbs./sq. in. (ksi) | Elongation % IN 2 in. | Brinell 500 Kg. Load 10mm Ball | Melting Range °F | Density lb. per cu. in. | Average Thermal Coefficient of thermal expansion (68-212F) | Electrical Conductivity | Thermal Conductivity |
---|---|---|---|---|---|---|---|---|---|
A380 | 47,000 (47) | 23,000 / (23) | 3.5 | 80 | 970- 1090 | 0.102 | 11.8 | 27 | 0.26 |
A360 | 46,000 (46) | 24,000 / (24) | 3.5 | 80 | 1035 – 1105 | 0.095 | 11.6 | 37 | 35 |
B390 | 46,000 (46) | 36,000 / (36) | < 1 | 120 | 950- 1200 | 0.096 | 9 |
Full Aluminum Die Casting Alloy Spectrum
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Sn | Ti | Each | Total | AL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A380 | 7.5 9.5 | 1.0 | 3.0 4.0 | 0.50 | 0.10 | — | 0.50 | 2.90 | 0.35 | — | — | 0.50 | Balance |
A360 | 9.0 10.0 | 1.0 | 0.60 | 0.35 | 0.45 0.60 | — | .050 | 0.40 | 0.15 | — | — | 0.25 | Balance |
B390 | 16.0 18.0 | 0.40 | 4.0 5.0 | 0.10 | 0.50 0.65 | — | — | 0.10 | — | 0.20 | 0.10 | 0.20 | Balance |
Aluminum Die Casting Alloy Performance Characteristics
360: Excellent pressure tightness and fluidity with a high silicon content.
369: Very high silicon content. Excellent corrosion resistance, good fluidity and strength at elevated temperatures.
380: The most common aluminum die casting alloy with good fluidity and fair anodizing properties.
390: Very high silicon content with elevated temperature strength but difficult machinability.
413: Very high silicon content, good fluidity but with poor anodizing quality.
ZA-27 Zinc Alloy: Is 1.5 to 3 times stronger than cast aluminum and has the tensile strength of grey or malleable cast iron. Machinability is very good to excellent.